loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Mar 31, 2026 55.61 43.14 0.25
Govt. Securities-Rajasthan 2026 Mar 31, 2026 25.15 19.51 -0.10
Govt. Securities-Uttarakhand 2026 Mar 31, 2026 20.12 15.61 -0.10
Govt. Securities-TAMIL NADU 2026 Mar 31, 2026 15.10 11.71 -0.10
Govt. Securities-Tamil Nadu 2026 Mar 31, 2026 5.03 3.90 -0.11
Reverse Repo-TREPS Mar 31, 2026 3.18 2.46 229.80
Govt. Securities-Maharashtra 2026 Mar 31, 2026 2.25 1.75 -0.05
Govt. Securities-Gujarat 2026 Mar 31, 2026 2.01 1.56 -0.09
Net CA & Others-Net CA & Others Mar 31, 2026 0.45 0.36 -81.60